出版物の構造の図示

ドラフト状態。Mermaid.jsによる記述。

flowchart TB
  label([Label])
  term([Term])
  phrase([Phrase])
  citekey([Citekey])
  suffix([Suffix])
  adop([Adop])
  bib([BibRec])
  bibs{{Bib}}
  item([Item])
  tagdesc([TagDesc])
  type([Type])
  gloss([GlossRec])
  
  phrase -->|head| term
  phrase -->|tail| term
  phrase -->|adop| adop
  
  term -->|isAliasOf| term
  term -->|isShorthandOf| term
  
  term -->|suffix| suffix
  term -->|occurres| label
  term -->|isDefinedIn| label
  citekey -->|occurres| label
  citekey -->|refersTo| bib
  bib -->|refersTo| bibs
  phrase -->|occurres| label
  label -->|refersTo| item
  tag -->|classify| label
  tag -->|classify| tag
  tag -->|classify| phrase
  tag -->|classify| term
  label -->|isChildOf| label
  label -->|isNextof| label
  tag -->|classify| citekey
  tagdesc -->|describes| tag
  tag -->|classify| suffix
  phrase -->|isDefinedIn| label
  type -->|classify| item
  type -->|classify| bib
  bib -.->|isA| item
  gloss -->|describes| term


※※画像へのリンク